Company profile
Founded on | February 18 th, 1952 |
Representative | President and CEO Yahiro Yasuda |
Capital | 100 Million Yen |
Number of employee | 440 Number of employee in group: 2,322 (As of March, 2022) |
Domestic operations | Head office (Kawagoe-city, Saitama-pref.) Factories (Kiryu Factory, Suzuka Factory) Sales office (Kawagoe Sales Office, YTF Sales Office, Kiryu Sales Office) |
Business activities | Manufacure of automotive parts such as aluminum die cast product (EV parts, engine parts, transmission parts), Manual transmission, Differential, Suspension parts (Knuckle assembly, Hub), etc. |
Main customers |
AISIN CORPORATION Jatco, Ltd. SUBARU CORPORATION TOYOTA INDUSTRIES CORPORATION Honda Motor Co., Ltd. Mitsubishi Motors Corporation Meidensha Corporation |